![]() | ![]() | ![]() | ![]() | |
T2F2-ALU | T2F2-NFC | T2F2-AZ | T2F2-Bio | |
Form-factor and interfaces | Key with metallic cover USB-A | Key with metallic cover USB-A,NFC | Key with metallic cover USB-A | Key with metallic cover USB-A |
Main features | FIDO2.0 WebAuthN+CTAP | FIDO2.0 WebAuthN+CTAP | FIDO2.1pre WebAuthN+CTAP AZERTY KB Support | FIDO2.1pre Fingerprint Protection WebAuthN+CTAP |
Additional features | HOTP, TOTP | HOTP, TOTP | HOTP, TOTP | HOTP, TOTP |
Dimensions (L×W×H), mm | 44×16×8 | 44×16×8 | 44×16×8 | 65×19×12 |
Weight, gr. | 8 | 8 | 8 | 18 |
Programmable* | yes | yes | yes | yes |
Compatible with non-exhaustive list** |
Azure Passwordless Google Account ISDecisions UserLock 11.0 or newer Stripe Account Facebook Account GitHub Account | Azure Passwordless Google Account ISDecisions UserLock 11.0 or newer Stripe Account Facebook Account GitHub Account | Azure Passwordless Google Account ISDecisions UserLock 11.0 or newer Stripe Account Facebook Account GitHub Account | Azure Passwordless Google Account ISDecisions UserLock 11.0 or newer Stripe Account Facebook Account GitHub Account |